E-100 Super Heavy Tank
German WWII super-heavy tank design from the Entwicklung series, intended as a simpler alternative to the Maus; construction of a single prototype was never completed before the German surrender.
| Country of Origin | Germany |
| Role | Super-heavy tank |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 11.1 m | mm |
| Width | 4.5 m | mm |
| Height | 3.4 m | mm |
Source ↗ Retrieved 2026-07-23
German WWII super-heavy tank design from the Entwicklung series, intended as a simpler alternative to the Maus; construction of a single prototype was never completed before the German surrender.
| Country of Origin | Germany |
| Role | Super-heavy tank |
| Dimension | Actual | 1 / |
|---|---|---|
| Length | 11.1 m | mm |
| Width | 4.5 m | mm |
| Height | 3.4 m | mm |
Source ↗ Retrieved 2026-07-23
21 models
Filters
Filters
✓ Quick View AppliedPrice
Platform
Time to print
Max
Total filament
Max
File type
Assembly
Features
Model Scale
Part structure
Supports
License
▾
Master Grade
0No Master Grade models.
▾
Advanced Grade
7| Print Info | |
| Printer | FDM |
|---|---|
| Supports | unknown |
| Filetype · printables | 3mf, stl |
| Filetype · makerworld | — |
| Model Info | |
| Size | Miniature |
| Part structure | multi-part |
| Assembly | Snap-fit |
| Features | moving parts |
| AI Generated | — |
| License · printables | Creative Commons — Attribution — Noncommercial — Share Alike |
| License · makerworld | BY-NC-SA |
| Remixing · printables | Yes |
| Price | Free / Free |
▾
Entry Grade
6▾
Alternative
0No Alternative models.
▾